Card Values & Movers
What cards like yours have actually been selling for, which way values are moving, and where we see pressure building. Know your collection's worth — for insurance, records, and honest expectations.
Values are estimates from recent sales data, and outlook signals are momentum readings — not predictions, not financial or investment advice, and never a reason to buy a card you don't love.
▲ Heating up 30 days
▼ Cooling off 30 days
Players & characters to watch
Average 30-day movement across each subject's tracked cards.
Tracked cards
| Card | Game | Grade | Est. value | Trend | 30d | 90d | Outlook |
|---|---|---|---|---|---|---|---|
🃏 Tom Brady Bowman Chrome RC 2000 Bowman Chrome · 236 · value it → | Sports Cards | PSA 9 | $9,800.00 | -23.6% | — | ▼ Anticipated downward pressure | |
🃏 Babe Ruth (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 1 · value it → | Sports Cards | PSA 10 | $6,229.47 | — | — | ◆ Holding steady | |
🃏 Aaron Judge (Golden Mirror Variation) Baseball Cards 2026 Topps · 1 · value it → | Sports Cards | PSA 10 | $5,787.68 | — | — | ◆ Holding steady | |
🃏 Jackie Robinson (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 41 · value it → | Sports Cards | PSA 10 | $3,684.21 | — | — | ◆ Holding steady | |
🃏 Roman Anthony (Spring Training Black) Baseball Cards 2026 Topps · 189 · value it → | Sports Cards | PSA 10 | $3,125.00 | — | — | ◆ Holding steady | |
🃏 Samuel Basallo (Red 1952 Variation Autograph) Baseball Cards 2026 Topps · 104 · value it → | Sports Cards | PSA 10 | $2,962.49 | — | — | ◆ Holding steady | |
🃏 Shohei Ohtani (Golden Mirror Variation) Baseball Cards 2026 Topps · 200 · value it → | Sports Cards | PSA 10 | $2,888.50 | — | — | ◆ Holding steady | |
🃏 Hank Greenberg (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 144 · value it → | Sports Cards | PSA 10 | $2,643.16 | — | — | ◆ Holding steady | |
🃏 Mike Trout (Foilfractor) Baseball Cards 2026 Topps · 350 · value it → | Sports Cards | Raw | $2,164.00 | — | — | ◆ Holding steady | |
🃏 Nick Kurtz (Golden Mirror Variation) Baseball Cards 2026 Topps · 97 · value it → | Sports Cards | PSA 10 | $2,013.94 | — | — | ◆ Holding steady | |
🃏 Cam Schlittler (Golden Mirror Variation) Baseball Cards 2026 Topps · 111 · value it → | Sports Cards | PSA 10 | $1,739.65 | — | — | ◆ Holding steady | |
🃏 Vladimir Guerrero Jr. (Golden Mirror Variation) Baseball Cards 2026 Topps · 20 · value it → | Sports Cards | PSA 10 | $1,687.13 | — | — | ◆ Holding steady | |
🃏 Bryce Harper (Player Number Variation) Baseball Cards 2026 Topps · 250 · value it → | Sports Cards | PSA 10 | $1,669.21 | — | — | ◆ Holding steady | |
🃏 Shohei Ohtani Topps Chrome 2018 Topps Chrome · 150 · value it → | Sports Cards | PSA 10 | $1,660.79 | +8.9% | — | ▲ Anticipated upward pressure | |
🃏 Chase Burns (Clear Variation) Baseball Cards 2026 Topps · 312 · value it → | Sports Cards | PSA 10 | $1,619.49 | — | — | — | ◆ Holding steady |
🃏 Jacob Misiorowski (1952 Variation) Baseball Cards 2026 Topps · 10 · value it → | Sports Cards | PSA 10 | $1,490.65 | — | — | ◆ Holding steady | |
🃏 Ozzie Smith (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 193 · value it → | Sports Cards | PSA 10 | $1,413.29 | — | — | ◆ Holding steady | |
🃏 Ronald Acuna Jr. (Golden Mirror Variation) Baseball Cards 2026 Topps · 50 · value it → | Sports Cards | PSA 10 | $1,323.76 | — | — | ◆ Holding steady | |
🃏 Jac Caglianone (Golden Mirror Variation) Baseball Cards 2026 Topps · 138 · value it → | Sports Cards | PSA 10 | $1,275.00 | — | — | ◆ Holding steady | |
🃏 Style & Smiles (Foilfractor) Baseball Cards 2026 Topps · 260 · value it → | Sports Cards | Raw | $1,250.00 | — | — | ◆ Holding steady | |
🃏 Ben Rice (Rose Gold Spring Training) Baseball Cards 2026 Topps · 133 · value it → | Sports Cards | Raw | $1,200.00 | — | — | ◆ Holding steady | |
🃏 Ryan Howard (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 250 · value it → | Sports Cards | PSA 10 | $1,149.67 | — | — | ◆ Holding steady | |
🃏 Anthony Seigler (First) Baseball Cards 2026 Topps · 286 · value it → | Sports Cards | Raw | $1,100.00 | — | — | ◆ Holding steady | |
🃏 Mickey Mantle (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 341 · value it → | Sports Cards | Raw | $1,068.39 | — | — | ◆ Holding steady | |
🃏 Bo Jackson (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 138 · value it → | Sports Cards | Raw | $1,000.00 | — | — | ◆ Holding steady | |
🃏 Dodgers Duo (Red Rainbow) Baseball Cards 2026 Topps · 265 · value it → | Sports Cards | Raw | $1,000.00 | — | — | ◆ Holding steady | |
🃏 Ernie Banks (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 27 · value it → | Sports Cards | Raw | $960.00 | — | — | ◆ Holding steady | |
🃏 Shohei Ohtani Topps Chrome 2018 Topps Chrome · 150 · value it → | Sports Cards | PSA 9 | $837.50 | +21.1% | — | ▲ Anticipated upward pressure | |
🃏 Derek Jeter (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 308 · value it → | Sports Cards | Raw | $761.00 | — | — | ◆ Holding steady | |
🃏 Giancarlo Stanton (Foilfractor) Baseball Cards 2026 Topps · 341 · value it → | Sports Cards | Raw | $750.00 | — | — | ◆ Holding steady | |
🃏 Clayton Kershaw (Golden Mirror Variation) Baseball Cards 2026 Topps · 22 · value it → | Sports Cards | PSA 10 | $746.00 | — | — | ◆ Holding steady | |
🃏 Nolan McLean (Red Sandglitter) Baseball Cards 2026 Topps · 214 · value it → | Sports Cards | PSA 10 | $710.21 | — | — | ◆ Holding steady | |
🃏 Bubba Chandler (Rose Gold Spring Training) Baseball Cards 2026 Topps · 283 · value it → | Sports Cards | Raw | $708.78 | — | — | ◆ Holding steady | |
🃏 Bobby Witt Jr. (Golden Mirror Variation) Baseball Cards 2026 Topps · 205 · value it → | Sports Cards | PSA 10 | $667.99 | — | — | ◆ Holding steady | |
🃏 Dave Winfield (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 333 · value it → | Sports Cards | Raw | $620.00 | — | — | ◆ Holding steady | |
🃏 Eddie Murray (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 72 · value it → | Sports Cards | Raw | $599.99 | — | — | ◆ Holding steady | |
🃏 Trea Turner (Foilfractor) Baseball Cards 2026 Topps · 322 · value it → | Sports Cards | Raw | $599.99 | — | — | ◆ Holding steady | |
🃏 Miguel Cabrera (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 293 · value it → | Sports Cards | Raw | $599.99 | — | — | ◆ Holding steady | |
🃏 Adolis Garcia (Rose Gold Holo) Baseball Cards 2026 Topps · 318 · value it → | Sports Cards | Raw | $599.00 | — | — | ◆ Holding steady | |
🃏 Bronx Buddies (Rose Gold Holo) Baseball Cards 2026 Topps · 302 · value it → | Sports Cards | Raw | $598.88 | — | — | ◆ Holding steady | |
🃏 Paul Skenes (Black Diamante) Baseball Cards 2026 Topps · 100 · value it → | Sports Cards | Raw | $550.00 | — | — | ◆ Holding steady | |
🃏 Austin Riley (First) Baseball Cards 2026 Topps · 238 · value it → | Sports Cards | Raw | $550.00 | — | — | ◆ Holding steady | |
🃏 Gunnar Henderson (Player Number Variation) Baseball Cards 2026 Topps · 46 · value it → | Sports Cards | Raw | $550.00 | — | — | ◆ Holding steady | |
🃏 Ryan McMahon (First) Baseball Cards 2026 Topps · 248 · value it → | Sports Cards | Raw | $520.00 | — | — | ◆ Holding steady | |
🃏 Willie Stargell (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 246 · value it → | Sports Cards | Raw | $500.00 | — | — | ◆ Holding steady | |
🃏 TJ Friedl (First) Baseball Cards 2026 Topps · 338 · value it → | Sports Cards | Raw | $499.00 | — | — | ◆ Holding steady | |
🃏 Kyle Karros (Foilfractor) Baseball Cards 2026 Topps · 334 · value it → | Sports Cards | Raw | $460.00 | — | — | ◆ Holding steady | |
🃏 Ty Cobb (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 209 · value it → | Sports Cards | Raw | $425.00 | — | — | ◆ Holding steady | |
🃏 Victor Wembanyama Prizm RC 2023-24 Panini Prizm · 136 · value it → | Sports Cards | PSA 10 | $398.91 | +14.1% | — | ▲ Anticipated upward pressure | |
🃏 Washington Nationals (Rose Gold Spring Training) Baseball Cards 2026 Topps · 266 · value it → | Sports Cards | Raw | $389.00 | — | — | ◆ Holding steady | |
🃏 Anthony Volpe (Foilfractor) Baseball Cards 2026 Topps · 308 · value it → | Sports Cards | Raw | $386.00 | — | — | ◆ Holding steady | |
🃏 Alex Freeland (First) Baseball Cards 2026 Topps · 74 · value it → | Sports Cards | Raw | $385.00 | — | — | ◆ Holding steady | |
🃏 Los Angeles Dodgers (Red Diamante) Baseball Cards 2026 Topps · 256 · value it → | Sports Cards | Raw | $365.00 | — | — | ◆ Holding steady | |
🃏 Larry Walker (Golden Mirror Legend Variation) Baseball Cards 2026 Topps · 195 · value it → | Sports Cards | Raw | $350.00 | — | — | ◆ Holding steady | |
🃏 Blake Snell (Rose Gold Holo) Baseball Cards 2026 Topps · 340 · value it → | Sports Cards | Raw | $350.00 | — | — | ◆ Holding steady | |
🃏 Colson Montgomery (Player Number Variation) Baseball Cards 2026 Topps · 157 · value it → | Sports Cards | Raw | $311.25 | — | — | ◆ Holding steady | |
🃏 American League Leaders RBI (Red Diamante) Baseball Cards 2026 Topps · 211 · value it → | Sports Cards | Raw | $300.00 | — | — | ◆ Holding steady | |
🃏 Pedro Pages (Foilfractor) Baseball Cards 2026 Topps · 280 · value it → | Sports Cards | Raw | $300.00 | — | — | ◆ Holding steady | |
🃏 Jose Soriano (Rose Gold Spring Training) Baseball Cards 2026 Topps · 319 · value it → | Sports Cards | Raw | $300.00 | — | — | ◆ Holding steady | |
🃏 Caitlin Clark Prizm RC 2024 Panini Prizm WNBA · 22 · value it → | Sports Cards | PSA 10 | $296.19 | +12.4% | — | ▲ Anticipated upward pressure | |
🃏 Chandler Simpson (Foilfractor) Baseball Cards 2026 Topps · 342 · value it → | Sports Cards | Raw | $280.00 | — | — | ◆ Holding steady | |
🃏 Michael Busch (Foilfractor) Baseball Cards 2026 Topps · 348 · value it → | Sports Cards | Raw | $255.00 | — | — | ◆ Holding steady | |
🃏 Paul Skenes Topps Chrome RC 2024 Topps Chrome Update · USC88 · value it → | Sports Cards | PSA 10 | $105.00 | -12.9% | — | ▼ Anticipated downward pressure | |
🃏 Royals Muscle (Wood) Baseball Cards 2026 Topps · 236 · value it → | Sports Cards | Raw | $78.59 | — | — | ◆ Holding steady | |
🃏 Colby Thomas (1952 Variation Autograph) Baseball Cards 2026 Topps · 213 · value it → | Sports Cards | PSA 10 | $73.54 | — | — | ◆ Holding steady | |
🃏 Caleb Williams 2024 Panini Prizm · 301 · value it → | Sports Cards | Raw | $5.70 | — | — | ◆ Holding steady | |
🃏 Drake Maye 2024 Panini Prizm · 329 · value it → | Sports Cards | Raw | $4.72 | — | — | ◆ Holding steady | |
🃏 Jayden Daniels Prizm RC 2024 Panini Prizm · 347 · value it → | Sports Cards | Raw | $3.19 | -20.1% | — | ▼ Anticipated downward pressure | |
🃏 Jayden Daniels 2024 Panini Prizm · 347 · value it → | Sports Cards | Raw | $3.19 | — | — | ◆ Holding steady | |
🃏 LeBron James 2024 Panini Prizm · 130 · value it → | Sports Cards | Raw | $3.09 | — | — | ◆ Holding steady | |
🃏 Victor Wembanyama 2024 Panini Prizm · 172 · value it → | Sports Cards | Raw | $2.99 | — | — | ◆ Holding steady | |
🃏 Josh Allen 2024 Panini Prizm · 28 · value it → | Sports Cards | Raw | $2.50 | — | — | ◆ Holding steady | |
🃏 Kevin Durant 2024 Panini Prizm · 187 · value it → | Sports Cards | Raw | $2.15 | — | — | ◆ Holding steady | |
🃏 Jayson Tatum 2024 Panini Prizm · 103 · value it → | Sports Cards | Raw | $2.07 | — | — | ◆ Holding steady | |
🃏 Patrick Mahomes II 2024 Panini Prizm · 138 · value it → | Sports Cards | Raw | $1.79 | — | — | ◆ Holding steady | |
🃏 Stephen Curry 2024 Panini Prizm · 134 · value it → | Sports Cards | Raw | $1.67 | — | — | ◆ Holding steady | |
🃏 Nikola Jokic 2024 Panini Prizm · 129 · value it → | Sports Cards | Raw | $1.59 | — | — | ◆ Holding steady | |
🃏 Giannis Antetokounmpo 2024 Panini Prizm · 85 · value it → | Sports Cards | Raw | $1.59 | — | — | ◆ Holding steady | |
🃏 CeeDee Lamb 2024 Panini Prizm · 75 · value it → | Sports Cards | Raw | $1.55 | — | — | ◆ Holding steady | |
🃏 Joe Burrow 2024 Panini Prizm · 55 · value it → | Sports Cards | Raw | $1.52 | — | — | ◆ Holding steady | |
🃏 Luka Doncic 2024 Panini Prizm · 89 · value it → | Sports Cards | Raw | $1.51 | — | — | ◆ Holding steady | |
🃏 Lamar Jackson 2024 Panini Prizm · 19 · value it → | Sports Cards | Raw | $1.51 | — | — | ◆ Holding steady | |
🃏 Anthony Edwards 2024 Panini Prizm · 100 · value it → | Sports Cards | Raw | $1.49 | — | — | ◆ Holding steady | |
🃏 Justin Jefferson 2024 Panini Prizm · 187 · value it → | Sports Cards | Raw | $1.31 | — | — | ◆ Holding steady | |
🃏 Brock Purdy 2024 Panini Prizm · 249 · value it → | Sports Cards | Raw | $1.31 | — | — | ◆ Holding steady | |
🃏 Shai Gilgeous-Alexander 2024 Panini Prizm · 113 · value it → | Sports Cards | Raw | $1.08 | — | — | ◆ Holding steady |
Outlook signals are computed from recent sale momentum (30/90-day movement) and occasionally annotated by our desk. They describe pressure we observe — they are not forecasts, and past movement does not determine future prices. Educational commentary only; not financial, investment, or tax advice. External price data includes PriceCharting.